Layer Name: Building (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 106.84087178
YMin: -8.62990227
XMax: 119.49031010
YMax: -5.14425870
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
shape | esriFieldTypeGeometry |
class | esriFieldTypeString |
confidence | esriFieldTypeDouble |
admin | esriFieldTypeString |
status | esriFieldTypeString |
job_id | esriFieldTypeString |
globalid | esriFieldTypeGlobalID |
created_user | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_user | esriFieldTypeString |
last_edited_date | esriFieldTypeDate |
record_id | esriFieldTypeString |
user_id | esriFieldTypeString |
st_area_shape_ | esriFieldTypeDouble |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items